<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The Flourishing Schools Federation Page Updates Feed - Ofsted, Key Stage 2 Results, Finance]]></title>
		<link>https://www.fsfed.org%2Fpage%2F%3Ftitle%3DOfsted%252C%2BKey%2BStage%2B2%2BResults%252C%2BFinance%26amp%3Bpid%3D415</link>
		<description><![CDATA[The latest updated pages under Ofsted, Key Stage 2 Results, Finance on the The Flourishing Schools Federationwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 6 Dec 2025 00:49:09 GMT</pubDate>
		<lastBuildDate>Sat, 6 Dec 2025 00:49:09 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Finance Benchmarking​​​​​​​ ]]></title>	<link>https://www.fsfed.org/page/?title=Finance+Benchmarking%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B&amp;pid=417</link>	<description><![CDATA[<p>This page was modified on Thu, 6 Nov 2025 16:21:25 GMT.</p>]]></description>	<pubDate>Thu, 6 Nov 2025 16:21:25 GMT</pubDate>	<guid isPermaLink="true">https://www.fsfed.org/page/?title=Finance+Benchmarking%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B%26%238203%3B&amp;pid=417</guid></item><item>	<title><![CDATA[ Achievement Attainment ]]></title>	<link>https://www.fsfed.org/page/?title=Achievement+Attainment&amp;pid=416</link>	<description><![CDATA[<p>This page was modified on Thu, 6 Nov 2025 16:20:37 GMT.</p>]]></description>	<pubDate>Thu, 6 Nov 2025 16:20:37 GMT</pubDate>	<guid isPermaLink="true">https://www.fsfed.org/page/?title=Achievement+Attainment&amp;pid=416</guid></item>
	</channel>
</rss>

